Finding the perfect fit is essential to feeling confident and comfortable in what you wear. Use our size guide below to determine the best size for you. If you're between sizes, we recommend sizing up for a more relaxed fit or down for a more fitted look.
Women's Size Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 |
| S | 83–87 | 65–69 | 89–93 |
| M | 88–92 | 70–74 | 94–98 |
| L | 93–97 | 75–79 | 99–103 |
| XL | 98–103 | 80–85 | 104–109 |
| XXL | 104–110 | 86–92 | 110–116 |
Men's Size Chart
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84–88 | 70–74 | 84–88 |
| S | 89–93 | 75–79 | 89–93 |
| M | 94–98 | 80–84 | 94–98 |
| L | 99–104 | 85–89 | 99–104 |
| XL | 105–111 | 90–95 | 105–110 |
| XXL | 112–118 | 96–102 | 111–117 |
How to Measure To find your size, measure yourself using a soft measuring tape. Stand straight but relaxed:
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest part of your waist, just above your belly button.
- Hips: Measure around the widest part of your hips, usually 20cm below your waistline.
Need more help? Feel free to contact our customer service team — we’re here to help you find your perfect fit.